Crypto Coin

COIN / BTC
24 hour Statistics
Last price
0
Change
+0%
High
0
Low
0
Order book: 1.405580509 BTC / 27.488725658 COIN

Trading Platform: A reliable trading platform is essential to start with crypto trading. Register with Bitcoin Smarter for free and initiate your automated crypto trade with a click of a button.

Crypto Coin  Details:

RPC Port : 9332

Port : 9333

Node : coinsmarkets.com:9333

Forum ANN : Crypto Coin @ bitcointalk

Coinmarketcap API:
Last Price:0 COIN
Low: 0 COIN
High: 0 COIN
00:00
02:00
04:00
06:00
08:00
10:00
12:00
14:00
16:00
18:00
20:00
22:00
00:00
02:00
04:00
06:00
08:00
10:00
12:00
14:00
0.000
0.005
0.010
0.015

    

    
    
    
        
        
        
        
    
    
        
        
        
        
        
    
    

Buy Crypto Coin

Your balance:
Lowest ask Price

0.014550000 Bitcoin

Amount Crypto Coin:
Price per Crypto Coin: Bitcoin
Total:
0
Bitcoin
Fee (0.25%):
0
Bitcoin
* Min Price: 0.1 Satoshi
Click to sum your order.


Manual Refresh NowRefresh Now

Sell Crypto Coin

Your balance:
Highest Bid Price

0.012000000 Bitcoin

Amount Crypto Coin:
Price per Crypto Coin: Bitcoin
Total:
0
Bitcoin
Fee (0.25%):
0
Bitcoin
* Min Price: 0.1 Satoshi
Click to sum your order.


Manual Refresh NowRefresh Now

Trade history:

DateType PriceAmount (Bitcoin)Total (Crypto Coin)
01/05/2018 22:19:36Sell0.014300000 Bitcoin0.012155000 Bitcoin0.850000000 Crypto Coin
01/05/2018 21:08:16Buy0.014300000 Bitcoin0.047404500 Bitcoin3.315000000 Crypto Coin
01/05/2018 18:59:30Sell0.013000000 Bitcoin0.003912009 Bitcoin0.300923760 Crypto Coin
01/05/2018 18:59:30Sell0.013000001 Bitcoin0.048049529 Bitcoin3.696117330 Crypto Coin
01/05/2018 17:08:02Sell0.013000002 Bitcoin0.189800029 Bitcoin14.600000000 Crypto Coin
01/05/2018 15:47:57Sell0.014400000 Bitcoin0.048384000 Bitcoin3.360000000 Crypto Coin
01/05/2018 15:00:26Buy0.013400000 Bitcoin0.005407972 Bitcoin0.403580000 Crypto Coin
01/05/2018 15:00:26Buy0.013400000 Bitcoin0.014147092 Bitcoin1.055753144 Crypto Coin
01/05/2018 14:50:14Sell0.013400000 Bitcoin0.044890000 Bitcoin3.350000000 Crypto Coin
01/05/2018 14:50:14Sell0.013420000 Bitcoin0.026840000 Bitcoin2.000000000 Crypto Coin
01/05/2018 14:50:14Sell0.013700000 Bitcoin0.027400000 Bitcoin2.000000000 Crypto Coin
01/05/2018 14:50:14Sell0.017000088 Bitcoin0.051000264 Bitcoin3.000000000 Crypto Coin
01/05/2018 14:37:27Buy0.017000000 Bitcoin0.005100000 Bitcoin0.300000000 Crypto Coin
01/05/2018 14:37:27Buy0.017000000 Bitcoin0.007650000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016999000 Bitcoin0.007649550 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016990000 Bitcoin0.007645500 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016900000 Bitcoin0.002975456 Bitcoin0.176062460 Crypto Coin
01/05/2018 14:37:27Buy0.016900000 Bitcoin0.000280400 Bitcoin0.016591706 Crypto Coin
01/05/2018 14:37:27Buy0.016895000 Bitcoin0.007602750 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016889900 Bitcoin0.002741237 Bitcoin0.162300374 Crypto Coin
01/05/2018 14:37:27Buy0.016820017 Bitcoin0.007569008 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016820017 Bitcoin0.006886855 Bitcoin0.409443990 Crypto Coin
01/05/2018 14:37:27Buy0.016820017 Bitcoin0.000349015 Bitcoin0.020750000 Crypto Coin
01/05/2018 14:37:27Buy0.016820017 Bitcoin0.000000438 Bitcoin0.000026060 Crypto Coin
01/05/2018 14:37:27Buy0.016800001 Bitcoin0.007560000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016800000 Bitcoin0.007560000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016700000 Bitcoin0.007515000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016700000 Bitcoin0.000005010 Bitcoin0.000300000 Crypto Coin
01/05/2018 14:37:27Buy0.016600000 Bitcoin0.005888654 Bitcoin0.354738220 Crypto Coin
01/05/2018 14:37:27Buy0.016500000 Bitcoin0.000008733 Bitcoin0.000529253 Crypto Coin
01/05/2018 14:37:27Buy0.016498797 Bitcoin0.007424459 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016449997 Bitcoin0.007402499 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016280000 Bitcoin0.007326000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016250000 Bitcoin0.001462500 Bitcoin0.090000000 Crypto Coin
01/05/2018 14:37:27Buy0.016250000 Bitcoin0.007312500 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016230000 Bitcoin0.001253784 Bitcoin0.077251020 Crypto Coin
01/05/2018 14:37:27Buy0.016225000 Bitcoin0.004532313 Bitcoin0.279341338 Crypto Coin
01/05/2018 14:37:27Buy0.016224999 Bitcoin0.007301250 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016220000 Bitcoin0.007299000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016200000 Bitcoin0.007290000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016200000 Bitcoin0.007290000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016140000 Bitcoin0.000505098 Bitcoin0.031294826 Crypto Coin
01/05/2018 14:37:27Buy0.016049999 Bitcoin0.007222500 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016034563 Bitcoin0.007215553 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.016000000 Bitcoin0.007200000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:27Buy0.015996110 Bitcoin0.007198250 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.015940000 Bitcoin0.000028419 Bitcoin0.001782845 Crypto Coin
01/05/2018 14:37:26Buy0.015900000 Bitcoin0.007155000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.015800000 Bitcoin0.007110000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.015799999 Bitcoin0.007110000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.015500000 Bitcoin0.006975000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.015499999 Bitcoin0.006975000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.015499999 Bitcoin0.006975000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.015320000 Bitcoin0.006894000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.015300002 Bitcoin0.000567839 Bitcoin0.037113660 Crypto Coin
01/05/2018 14:37:26Buy0.015250000 Bitcoin0.006737360 Bitcoin0.441794110 Crypto Coin
01/05/2018 14:37:26Buy0.015238900 Bitcoin0.006857505 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.015100000 Bitcoin0.002875946 Bitcoin0.190460000 Crypto Coin
01/05/2018 14:37:26Buy0.015000021 Bitcoin0.006750009 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.014550000 Bitcoin0.006547500 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.014550000 Bitcoin0.006547500 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.014550000 Bitcoin0.006547500 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.014400000 Bitcoin0.001568016 Bitcoin0.108890000 Crypto Coin
01/05/2018 14:37:26Buy0.014400000 Bitcoin0.006480000 Bitcoin0.450000000 Crypto Coin
01/05/2018 14:37:26Buy0.014400000 Bitcoin0.006480000 Bitcoin0.450000000 Crypto Coin
01/05/2018 13:38:38Buy0.013100000 Bitcoin2.620000000 Bitcoin200.000000000 Crypto Coin
01/05/2018 13:35:14Sell0.013100000 Bitcoin0.026200000 Bitcoin2.000000000 Crypto Coin
01/05/2018 13:35:14Sell0.013400000 Bitcoin0.018868907 Bitcoin1.408127380 Crypto Coin
01/05/2018 13:35:14Sell0.013400000 Bitcoin0.081564176 Bitcoin6.086878839 Crypto Coin
01/05/2018 13:35:14Sell0.013400000 Bitcoin0.054183951 Bitcoin4.043578430 Crypto Coin
01/05/2018 13:35:14Sell0.014400000 Bitcoin0.022112016 Bitcoin1.535556660 Crypto Coin
01/05/2018 12:03:21Buy0.013400000 Bitcoin0.000813346 Bitcoin0.060697480 Crypto Coin
01/05/2018 12:03:21Buy0.013400000 Bitcoin0.804000000 Bitcoin60.000000000 Crypto Coin
01/05/2018 12:03:21Buy0.013400000 Bitcoin0.081564176 Bitcoin6.086878839 Crypto Coin
01/05/2018 10:57:48Sell0.013400000 Bitcoin0.402000000 Bitcoin30.000000000 Crypto Coin
01/05/2018 10:57:48Sell0.013400000 Bitcoin0.003534760 Bitcoin0.263788059 Crypto Coin
01/05/2018 10:57:48Sell0.013400000 Bitcoin0.078029416 Bitcoin5.823090780 Crypto Coin
01/05/2018 10:49:08Sell0.014400000 Bitcoin0.576000000 Bitcoin40.000000000 Crypto Coin
01/05/2018 10:47:26Buy0.013400000 Bitcoin0.041540000 Bitcoin3.100000000 Crypto Coin
01/05/2018 09:21:37Sell0.014400000 Bitcoin0.001664735 Bitcoin0.115606590 Crypto Coin
01/05/2018 09:21:37Sell0.014550000 Bitcoin0.021122322 Bitcoin1.451705970 Crypto Coin
01/05/2018 08:32:25Buy0.014400000 Bitcoin0.006113736 Bitcoin0.424565000 Crypto Coin
01/05/2018 08:27:12Sell0.014400000 Bitcoin0.057600000 Bitcoin4.000000000 Crypto Coin
01/05/2018 08:04:37Buy0.013420000 Bitcoin0.004023791 Bitcoin0.299835380 Crypto Coin
01/05/2018 07:55:16Sell0.014400000 Bitcoin0.014400000 Bitcoin1.000000000 Crypto Coin
01/05/2018 07:55:16Buy0.014400000 Bitcoin0.016104183 Bitcoin1.118346015 Crypto Coin
01/05/2018 07:55:16Buy0.014400000 Bitcoin0.014304578 Bitcoin0.993373490 Crypto Coin
01/05/2018 07:55:16Buy0.014400000 Bitcoin0.043199856 Bitcoin2.999990000 Crypto Coin
01/05/2018 07:55:16Buy0.013420000 Bitcoin0.187880000 Bitcoin14.000000000 Crypto Coin
01/05/2018 07:51:01Sell0.013420000 Bitcoin0.033520244 Bitcoin2.497782680 Crypto Coin
01/05/2018 07:51:01Sell0.013420000 Bitcoin0.007908753 Bitcoin0.589325856 Crypto Coin
01/05/2018 07:51:01Sell0.014400000 Bitcoin0.001000000 Bitcoin0.069444440 Crypto Coin
01/05/2018 07:46:45Sell0.014550000 Bitcoin0.074626950 Bitcoin5.129000000 Crypto Coin
01/05/2018 07:46:45Sell0.014550000 Bitcoin0.104148864 Bitcoin7.157997520 Crypto Coin
01/05/2018 06:50:34Buy0.014550000 Bitcoin0.000000146 Bitcoin0.000010000 Crypto Coin
01/05/2018 06:50:34Buy0.014550000 Bitcoin0.000000146 Bitcoin0.000010000 Crypto Coin
01/05/2018 06:50:34Buy0.014400000 Bitcoin0.000000144 Bitcoin0.000010000 Crypto Coin
01/05/2018 06:50:34Buy0.014400000 Bitcoin0.000000144 Bitcoin0.000010000 Crypto Coin
01/05/2018 06:08:51Sell0.015000021 Bitcoin0.180000252 Bitcoin12.000000000 Crypto Coin
01/05/2018 06:08:51Buy0.015000021 Bitcoin0.057741831 Bitcoin3.849450000 Crypto Coin





Search:

# Coin Price 24h Volume Change
ECA 0.000000449 140.544956262 +29.62%
COIN 0.014550000 48.881702144 -8.59%
COLX 0.000000724 21.855797749 -7.87%
SPk 0.001731001 21.285488722 +0.64%
XP 0.000000200 16.261412272 +26.50%
POLIS 0.000770010 12.950253258 +9.09%
GCN 0.000000014 8.922375717 -57.14%
DOG 0.000000600 7.312131630 -2.17%
ORE 0.001110001 7.244232280 -3.60%
ALQO 0.000060320 6.625976694 -19.53%
MUT 0.000000018 6.579081486 -38.89%
IC 0.000750201 5.498484670 +6.56%
KB3 0.000003899 5.225120444 +48.73%
FOR 0.000004700 4.225570029 +29.09%
SUCR 0.000081440 3.839535723 +17.12%
XSH 0.000007720 3.250198346 -26.94%
BUZZ 0.000000058 2.879357615 +15.52%
MDC 0.000039900 2.479490085 +20.55%
Santa 0.000024200 2.459160094 -9.50%
STAK 0.000290002 2.404708554 -20.69%
INNOVA 0.000440000 2.263127001 +-0.00%
MUN 0.001410003 2.107725079 -29.79%
PNX 0.000006995 2.075530855 +15.51%
EMB 0.000000001 1.975214554 +0.00%
DSR 0.000170000 1.939011350 -6.18%
CRC 0.001098900 1.867817073 +37.21%
FLAP 0.000000001 1.754723393 +0.00%
NMS 0.000442004 1.731357659 -13.12%
VIVO 0.000700000 1.331541177 +40.64%
MODJO 0.000000087 1.254029909 -66.67%
ITZ 0.000020001 1.194205938 -45.38%
PHILS 0.000013499 1.067608090 +6.29%
LMN 0.000000077 0.881905639 +0.00%
SAGA 0.000460501 0.774567908 -19.44%
BBP 0.000000707 0.760606072 -27.30%
GOA 0.000300000 0.720029540 -24.67%
NNC 0.000100000 0.610173032 +9.50%
MNB 0.000017997 0.600450626 +21.60%
GBX 0.002900000 0.595764225 -1.69%
XIOS 0.000250000 0.412116022 -58.00%
OCOW 0.000000002 0.389753521 +0.00%
XCPO 0.000032908 0.370129767 +40.99%
SCORE 0.000004780 0.353805541 +22.38%
DASH 0.070000000 0.340482282 -7.14%
CRDS 0.000014600 0.339455284 +39.73%
AERM 0.000008505 0.334739360 +10.61%
ONEX 0.000022000 0.298822392 -11.13%
ACCO 0.000010499 0.293861450 -0.01%
LIKES 0.000000007 0.226951156 +0.00%
SIGT 0.000005000 0.214992761 +20.00%
LINDA 0.000000125 0.195530903 -20.80%
XCXT 0.000005500 0.189736234 -9.27%
NOMO 0.000000001 0.151035090 +0.00%
PHR 0.000281777 0.139209179 +0.00%
XLR 0.001900000 0.137145016 +10.53%
BWK 0.000670000 0.136794039 +1.49%
MGN 0.000022700 0.127981193 +7.47%
CSTL 0.000004341 0.127403760 -0.02%
GRIM 0.000000848 0.121609624 -4.48%
GIRO 0.000007789 0.115025256 +22.97%
TRC 0.000020000 0.111197100 +0.01%
URALS 0.000006920 0.101485797 +27.75%
YTN 0.000007600 0.099200245 -5.24%
VAL 0.000000001 0.092380414 +0.00%
EDDIE 0.000000799 0.085194603 +16.40%
IFLT 0.000000003 0.072743735 -33.33%
OPC 0.000000696 0.067975831 +7.18%
XYLO 0.000020949 0.063255298 +27.88%
LIPC 0.000000275 0.063029258 -23.64%
SWEEP 0.000000029 0.061753960 +13.79%
PIV 0.000949990 0.060588051 +0.00%
Matrix 0.000004000 0.056138167 +17.00%
VLX 0.000039980 0.051725324 +0.00%
IVC 0.000003105 0.050682084 -0.48%
SPC 0.000000001 0.047133674 +0.00%
BIX 0.000000555 0.044167562 -9,629.73%
KLT 0.000000043 0.041316295 -11.63%
BTCX 0.000000001 0.036359224 +0.00%
ALTCOM 0.000400000 0.034479972 +9.95%
HIGHT 0.000006651 0.031558060 -50.35%
LTK 0.000000035 0.030573202 -5.71%
BCCS 0.000001300 0.028030344 +0.00%
MRJA 0.000020499 0.027579809 -10.67%
STARS 0.000059996 0.027105712 +50.00%
1337 0.000000022 0.023894462 +4.55%
PURE 0.000410000 0.023695555 +2.44%
RADIA 0.000000700 0.021622818 -233.29%
YIC 0.000002901 0.021512845 +12.06%
MYCE 0.000012551 0.021303402 -59.35%
JEW 0.000000695 0.021043213 +0.00%
HVC 0.000000002 0.020733811 +0.00%
ETHCA 0.000006500 0.020202890 +0.00%
XCFC 0.000000001 0.020000000 +0.00%
EPY 0.000000001 0.019432841 +0.00%
COMP 0.000000009 0.018996189 +0.00%
JVC 0.000000001 0.018197476 +0.00%
TZC 0.000009711 0.017177047 +0.00%
HPP 0.000018480 0.015743487 +40.48%
POLY 0.000001150 0.015734125 +2.52%
COIN 0.000000001 0.014232246 +0.00%
VULCANO 0.000000500 0.014071752 +0.00%
YAJU 0.000000114 0.013523015 +30.70%
MRNG 0.000000150 0.012780692 +7.33%
MAXT 0.000000402 0.010120985 -36.82%
DGC 0.000005000 0.010072731 +72.80%
FRAZ 0.000000205 0.010014844 +0.00%
OMGC 0.000001318 0.009992168 +0.61%
VIOG 0.000015000 0.009766178 -13.33%
HEX 0.000000008 0.009026752 +0.00%
ETHD 0.000025000 0.008759163 +0.00%
BTLLC 0.000000037 0.008270050 -10.81%
Yup 0.000003999 0.007872750 +12.48%
TOKC 0.000000140 0.007624494 +51.43%
SLM 0.000004790 0.007185000 +0.00%
CRFT 0.000000090 0.007104073 -1.11%
xGOx 0.000000240 0.006004385 +0.00%
LBTC 0.000002000 0.006000000 +40.45%
LSC 0.000000003 0.004532441 +0.00%
TLG 0.000000203 0.004490418 -289.16%
CHA 0.000110000 0.004400000 +0.00%
BTDX 0.000044999 0.004378140 +11.11%
KPT 0.000000019 0.004190042 +10.53%
NDC 0.000000507 0.004005300 +0.39%
PUZCOIN 0.000000004 0.003968355 -100.00%
ROI 0.000000560 0.003652122 -130.36%
GUFIX 0.000005996 0.003429712 +0.00%
INFO 0.000000125 0.003293783 +20.80%
EUR 0.000000001 0.002853001 +0.00%
KZC 0.000120000 0.002436000 -37.50%
AGC 0.000000030 0.002190133 -56.67%
GPA 0.000000500 0.002114609 +70.00%
Turk 0.000000001 0.002078139 +0.00%
CNTF 0.000010005 0.001900887 +0.04%
USDCoin 0.000000001 0.001831790 +0.00%
BTCBC 0.000000001 0.001698827 +0.00%
TRADE 0.000000211 0.001666900 +0.47%
NDK 0.000016010 0.001512263 +0.01%
USD 0.000000001 0.001500001 +0.00%
DIME 0.000000002 0.001454528 +0.00%
BOXY 0.000000312 0.001428635 -28.21%
KNOLIX 0.000025001 0.001426786 -237,890.48%
DAG 0.000004500 0.001426705 +22.22%
GNC 0.000000280 0.001400000 +98.57%
SK21 0.000000057 0.001317963 +0.00%
LCP 0.000139999 0.001285644 +60.71%
MONK 0.000319999 0.001279996 +-0.00%
ECT 0.000001175 0.001120801 +0.34%
FRM 0.000000008 0.001010941 +37.50%
EGL 0.000000041 0.000984000 -36.59%
GIO 0.000000020 0.000917950 -175.00%
XT 0.000000005 0.000853231 +20.00%
RUSH 0.000000018 0.000693524 +5.56%
808 0.000000011 0.000649988 +27.27%
EDU 0.000001030 0.000604213 -21.36%
BTCe 0.000000074 0.000502595 +0.00%
GFX 0.000000002 0.000485203 +0.00%
BANC 0.000300000 0.000375000 +0.00%
EXPAT 0.000000005 0.000367728 -40.00%
CDN 0.000001210 0.000324152 +0.00%
XNG 0.000016499 0.000319543 +50.91%
BMXT 0.000570000 0.000284288 +0.00%
ROOFS 0.000000040 0.000249889 +55.00%
MC 0.000001499 0.000232345 +33.29%
RNK 0.000000009 0.000228219 +44.44%
CWIS 0.000000012 0.000225080 -308.33%
VERE 0.000000198 0.000223507 +50.00%
SKELR 0.000000250 0.000205525 +0.00%
OK 0.000041000 0.000204800 -58.51%
IRC 0.000000035 0.000201760 +0.00%
BLAS 0.000000310 0.000190687 +28.71%
DNR 0.000260000 0.000173019 +57.69%
CHEE 0.000000332 0.000166001 +0.60%
TOTN 0.000000017 0.000149374 +0.00%
BRA 0.000000002 0.000111887 +50.00%
XGTC 0.000000020 0.000109541 -75.00%
BXO 0.000000950 0.000079800 +31.58%
GSAVE 0.000000024 0.000040707 -91.67%
ABJ 0.000006551 0.000039744 +0.02%
BID 0.000000009 0.000032954 -11.11%
CMO 0.000000100 0.000014830 +57.00%
NTM 0.000000001 0.000014451 +0.00%
QVORT 0.000000089 0.000013350 -10.11%
ASTO 0.000000012 0.000012000 -8.33%
ORION 0.000000070 0.000007000 -614.29%
NKA 0.000000450 0.000006696 +96.44%
BZL 0.000008000 0.000003840 -12.50%
NDASH 0.000000402 0.000002136 +0.00%
WWC 0.000000004 0.000002000 -400.00%
MGC 0.000000060 0.000000600 -66.67%
TBS 0.000000006 0.000000506 +33.33%
AXE 0.000000500 0.000000342 +0.00%
POKER 0.000000008 0.000000080 +0.00%
GLAD 0.000000158 0.000000002 +0.00%
POS 0.000000142 0.000000002 -0.70%
XGOD 0.000000025 0.000000002 +40.00%
USACoin 0.000000004 0.000000001 -25.00%
VIG 0.000000015 0.000000001 -53.33%
LAMBO 0.000000352 0.000000001 +0.28%
COINS 0.000000001 0.000000001 +0.00%
ILS 0.000000017 0.000000001 +35.29%
STAMP 0.000000003 0.000000001 +0.00%
HPS 0.000000039 0.000000001 +0.00%
FOXY 0.000000013 0.000000001 +30.77%
PPP 0.000000009 0.000000001 +11.11%
REC 0.000000009 0.000000000 +0%
GJOC 0.000000001 0.000000000 +0%
BGF 0.000000990 0.000000000 +0%
PINK 0.000002251 0.000000000 +0%
ZNT 0.000000225 0.000000000 +0%
BCP 0.000000000 0.000000000 +0%
BTSK 0.000000007 0.000000000 +0%
ACDC 0.000000099 0.000000000 +0%
LOVE 0.000000298 0.000000000 +0%
NTC 0.000000100 0.000000000 +0%
UNI 0.000003520 0.000000000 +0%
HAV 0.000026201 0.000000000 +0%
BTG 0.000230023 0.000000000 +0%
666 0.000000002 0.000000000 +0%
DFS 0.000004977 0.000000000 +0%
SAT 0.000001788 0.000000000 +0%
MBYT 0.000000400 0.000000000 +0%
BTCG 0.000000018 0.000000000 +0%
BTCI 0.000000000 0.000000000 +0%
KRD 0.000000008 0.000000000 +0%
BTB 0.003000000 0.000000000 +0%
XPTX 0.000139887 0.000000000 +0%
KGB2 0.000000004 0.000000000 +0%
ICC 0.000000060 0.000000000 +0%
GMO 0.000000061 0.000000000 +0%
SHND 0.000000001 0.000000000 +0%
BTCRP 0.000000103 0.000000000 +0%
CRAVE 0.000407500 0.000000000 +0%
WAC 0.000000499 0.000000000 +0%
KHC 0.000000999 0.000000000 +0%
BCM 0.000000290 0.000000000 +0%
PTG 0.000005071 0.000000000 +0%
ASIC 0.000000020 0.000000000 +0%
WLC 0.000000055 0.000000000 +0%
TOK 0.000000000 0.000000000 +0%
SHA 0.000000080 0.000000000 +0%
PGP 0.000000100 0.000000000 +0%
XXX 0.000002005 0.000000000 +0%
LITE 0.000000200 0.000000000 +0%
OHM 0.000000860 0.000000000 +0%
PLNC 0.000000050 0.000000000 +0%
SCOOBY 0.000000049 0.000000000 +0%
BDS 0.000001699 0.000000000 +0%
rain 0.000002560 0.000000000 +0%
SCRYPT 0.000011000 0.000000000 +0%
NTRN 0.000031000 0.000000000 +0%
RDSC 0.000000990 0.000000000 +0%
LOL 0.000084900 0.000000000 +0%
PARTY 0.000044998 0.000000000 +0%
YUANC 0.000000090 0.000000000 +0%
PUPA 0.000000009 0.000000000 +0%
ULC 0.000001080 0.000000000 +0%
MBCH 0.000390001 0.000000000 +0%
CTC 0.000150000 0.000000000 +0%
OBC 0.000000012 0.000000000 +0%
NTN 0.000000140 0.000000000 +0%
WALES 0.000000445 0.000000000 +0%
WSC 0.000000060 0.000000000 +0%
DP 0.000033000 0.000000000 +0%
LYC 0.000001000 0.000000000 +0%
GSR 0.000009988 0.000000000 +0%
IT 0.000000400 0.000000000 +0%
KNC 0.050000000 0.000000000 +0%
UDOWN 0.000000083 0.000000000 +0%
BTPL 0.000001300 0.000000000 +0%
SOCC 0.000001114 0.000000000 +0%
FGOLD 0.000000097 0.000000000 +0%
BUB 0.000005000 0.000000000 +0%
MORTY 0.000000322 0.000000000 +0%
700 0.000001740 0.000000000 +0%
RSGP 0.003000000 0.000000000 +0%
WOKE 0.000014125 0.000000000 +0%
ATLAS 0.000000088 0.000000000 +0%
OLIT 0.000000300 0.000000000 +0%
ACC 0.000007000 0.000000000 +0%
PYRA 0.000000103 0.000000000 +0%
SOJ 0.000241180 0.000000000 +0%
RUPX 0.000001057 0.000000000 +0%
G 0.000245000 0.000000000 +0%
WBC 0.000028850 0.000000000 +0%
GEAOU 0.000000200 0.000000000 +0%
MMC 0.000001996 0.000000000 +0%
SABR 0.001250000 0.000000000 +0%
RUC 0.000066662 0.000000000 +0%
BAL 0.000000500 0.000000000 +0%
SWP 0.000004799 0.000000000 +0%
HOPE 0.000000025 0.000000000 +0%
42 3.210000000 0.000000000 +0%
CASH 0.000000101 0.000000000 +0%
SNOW 0.000000110 0.000000000 +0%
I9C 0.000000238 0.000000000 +0%
SRS 0.000000590 0.000000000 +0%
BST 0.000000270 0.000000000 +0%
GPK 0.000000025 0.000000000 +0%
NPC 0.000499999 0.000000000 +0%
WCC 0.000000020 0.000000000 +0%
ZBS 0.000020001 0.000000000 +0%
PWR 0.000000001 0.000000000 +0%
DMX 0.000000028 0.000000000 +0%
AMC 0.000000060 0.000000000 +0%
A3M 0.000000009 0.000000000 +0%
VRC 0.000087777 0.000000000 +0%
BLAST 0.000000000 0.000000000 +0%
DFF 0.000019852 0.000000000 +0%
BAR 0.000000045 0.000000000 +0%
ONEA 0.000000064 0.000000000 +0%
BOST 0.000001800 0.000000000 +0%
STAR 0.000000092 0.000000000 +0%
SUPERMAN 0.000000080 0.000000000 +0%
KNX 0.000000177 0.000000000 +0%
FLB 0.000000163 0.000000000 +0%
SKL 0.000000411 0.000000000 +0%
TOLK 0.000000000 0.000000000 +0%
BCS 0.000000074 0.000000000 +0%
ANC 0.000255100 0.000000000 +0%
BRC 0.000000025 0.000000000 +0%
BUK 0.000000515 0.000000000 +0%
JFK 0.000000009 0.000000000 +0%
CEO 0.000400000 0.000000000 +0%
FRDC 0.000000000 0.000000000 +0%
EXTN 0.000340000 0.000000000 +0%
HSPEED 0.000000100 0.000000000 +0%
BTX 0.001560000 0.000000000 +0%
MYX 0.000000015 0.000000000 +0%
BPX 0.000000042 0.000000000 +0%
VULTR 0.000000199 0.000000000 +0%
BSD 0.000080000 0.000000000 +0%
LCS 0.000000008 0.000000000 +0%
TGAO 0.000001979 0.000000000 +0%
MIC3 0.000000052 0.000000000 +0%
BIO 0.000030000 0.000000000 +0%
GCH 0.000003334 0.000000000 +0%
DMD 0.002300000 0.000000000 +0%
SEO 0.000001950 0.000000000 +0%
BITCAPS 0.000250000 0.000000000 +0%
VGS 0.000050000 0.000000000 +0%
DOGIT 0.000000002 0.000000000 +0%
DLISK 0.000000110 0.000000000 +0%
XMAS 0.000000211 0.000000000 +0%
MLC 0.000333333 0.000000000 +0%
SAC 0.000005997 0.000000000 +0%
SPERO 0.000004000 0.000000000 +0%
JIYO 0.000001200 0.000000000 +0%
OILM 0.000014887 0.000000000 +0%
STC 0.000000004 0.000000000 +0%
XCN 0.000000000 0.000000000 +0%
JOY 0.000000197 0.000000000 +0%
AIB 0.000000000 0.000000000 +0%
AIB 0.000000000 0.000000000 +0%
TRBO 0.000000000 0.000000000 +0%
TST 0.000003500 0.000000000 +0%
BHS 0.000000285 0.000000000 +0%
DCS 0.000000090 0.000000000 +0%
BYZ 0.000003100 0.000000000 +0%
